GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Jameson Williams #9

Lions
Ovr: 83 Height: 6'1" Morale:
93

Progression:
83
Age: 23 Weight: 180lbs
Hand: Right GGL Icon: No
Injured: no Contract: $4.4M/$2.47M
College: Alabama Years Pro: 2
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Lions Falcons 1 10 10.00 10 0 0.00 2 7 7.00
2024 2 Lions Packers 2 34 17.00 20 0 0.00 0 3 1.50
2024 3 Lions 49ers 4 95 23.75 58 0 0.00 0 17 4.25
2024 5 Lions Bears 1 13 13.00 13 0 0.00 0 3 3.00
2024 6 Lions Vikings 1 2 2.00 2 0 0.00 1 0 0.00
2024 7 Lions Texans 2 24 12.00 13 0 0.00 0 0 0.00
2024 8 Lions Redskins 0 0 0.00 0 0 0.00 1 0 0.00
2024 9 Lions Bears 3 31 10.33 14 0 0.00 0 15 5.00
2024 10 Lions Jaguars 1 0 0.00 0 0 0.00 2 2 2.00
2024 11 Lions Panthers 0 0 0.00 0 0 0.00 1 0 0.00
2024 12 Lions Buccaneers 5 82 16.40 47 1 20.00 0 2 0.40
      TOTALS 20 291 14.55 58 1 5.00 7 49 2.45
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Lions Falcons 6 155 25.83 0 38
2024 2 Lions Packers 4 94 23.50 0 28
2024 3 Lions 49ers 5 112 22.40 0 32
2024 5 Lions Bears 9 204 22.67 0 43
2024 6 Lions Vikings 1 18 18.00 0 18
2024 7 Lions Texans 5 125 25.00 0 33
2024 8 Lions Redskins 2 44 22.00 0 25
2024 9 Lions Bears 4 97 24.25 0 42
2024 10 Lions Jaguars 4 100 25.00 0 35
2024 11 Lions Panthers 3 74 24.67 0 27
2024 12 Lions Buccaneers 5 98 19.60 0 25
      TOTALS 48 1121 23.35 0 43
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 9 Lions Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 2 Lions Packers 1 0 1.00
2024 9 Lions Bears 1 0 1.00
2024 11 Lions Panthers 1 0 1.00
      TOTALS 3 0 1.00
Unique Id: 1002
PGID: 1853