GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Johnny Hekker #10

Panthers
Ovr: 89 Height: 6'5" Morale:
89

Progression:
89
Age: 34 Weight: 225lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.64M/$660K
College: Oregon State Years Pro: 12
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Panthers Chargers 5 229 45.80 51 0 0 0.00 2
2024 2 Panthers Bears 6 265 44.17 57 0 2 33.33 0
2024 3 Panthers Vikings 5 238 47.60 55 0 1 20.00 3
2024 4 Panthers Falcons 9 430 47.78 61 0 3 33.33 2
2024 5 Panthers Chiefs 2 99 49.50 50 0 0 0.00 0
2024 6 Panthers Buccaneers 7 287 41.00 52 0 1 14.29 1
2024 7 Panthers Saints 6 285 47.50 51 0 1 16.67 1
2024 8 Panthers Cardinals 8 354 44.25 47 0 1 12.50 0
2024 10 Panthers Raiders 8 338 42.25 48 0 0 0.00 3
2024 11 Panthers Lions 3 134 44.67 52 0 1 33.33 0
2024 12 Panthers Falcons 6 267 44.50 51 0 2 33.33 0
      TOTALS 65 2926 45.02 61 0 12 18.46 12
Unique Id: 1129
PGID: 2072