GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Johnny Hekker #10

Panthers
Ovr: 89 Height: 6'5" Morale:
89

Progression:
89
Age: 34 Weight: 225lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.64M/$660K
College: Oregon State Years Pro: 12
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 1 Panthers Giants 0 0 0.00 0 0 0 0.00 0 2 0 0.00
2024 2 Panthers Dolphins 0 0 0.00 0 0 0 0.00 0 1 1 100.00
2024 3 Panthers Ravens 0 0 0.00 0 0 0 0.00 0 2 1 50.00
2024 4 Panthers Steelers 0 0 0.00 0 0 0 0.00 0 3 0 0.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 8 2 25.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Panthers Giants 5 203 40.60 47 0 1 20.00 1
2024 2 Panthers Dolphins 2 94 47.00 48 0 0 0.00 1
2024 3 Panthers Ravens 6 232 38.67 49 0 2 33.33 1
2024 4 Panthers Steelers 3 150 50.00 61 0 2 66.67 1
      TOTALS 16 679 42.44 61 0 5 31.25 4
Unique Id: 1129
PGID: 2072