GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Miles Sanders #6

Panthers
Ovr: 83 Height: 5'11" Morale:
79

Progression:
83
Age: 27 Weight: 210lbs
Hand: Right GGL Icon: No
Injured: no Contract: $5.57M/$1.47M
College: Penn State Years Pro: 5
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Panthers Chargers 5 9 1.80 3 0 0.00 0
2024 2 Panthers Bears 1 6 6.00 6 0 0.00 0
2024 3 Panthers Vikings 5 23 4.60 9 0 0.00 0
2024 4 Panthers Falcons 2 -3 -1.50 0 0 0.00 1
2024 5 Panthers Chiefs 4 20 5.00 11 0 0.00 0
2024 6 Panthers Buccaneers 1 2 2.00 2 0 0.00 0
2024 7 Panthers Saints 6 26 4.33 12 0 0.00 0
2024 8 Panthers Cardinals 2 10 5.00 8 0 0.00 0
2024 10 Panthers Raiders 1 2 2.00 2 0 0.00 0
2024 11 Panthers Lions 5 19 3.80 9 0 0.00 0
      TOTALS 32 114 3.56 12 0 0.00 1
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 2 Panthers Bears 4 91 22.75 0 30
2024 3 Panthers Vikings 2 41 20.50 0 22
2024 4 Panthers Falcons 3 75 25.00 0 32
2024 6 Panthers Buccaneers 2 42 21.00 0 22
2024 7 Panthers Saints 4 89 22.25 0 24
2024 8 Panthers Cardinals 0 0 0.00 0 0
2024 10 Panthers Raiders 4 112 28.00 0 37
2024 11 Panthers Lions 1 24 24.00 0 24
2024 12 Panthers Falcons 7 164 23.43 0 32
      TOTALS 27 638 23.63 0 37
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 3 Panthers Vikings 3 23 7.67 0 16
2024 4 Panthers Falcons 1 0 0.00 0 0
2024 6 Panthers Buccaneers 1 8 8.00 0 8
2024 7 Panthers Saints 1 4 4.00 0 4
2024 8 Panthers Cardinals 1 5 5.00 0 5
2024 11 Panthers Lions 1 6 6.00 0 6
      TOTALS 8 46 5.75 0 16
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 3 Panthers Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 11 Panthers Lions 1 0 1.00
      TOTALS 1 0 1.00
Unique Id: 1145
PGID: 2088