GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LE Derrick Brown #95

Panthers
Ovr: 99 Height: 6'5" Morale:
89

Progression:
99
Age: 26 Weight: 320lbs
Hand: Right GGL Icon: No
Injured: no Contract: $14.14M/$5M
College: Auburn Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Panthers Chargers 4 0 4 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 2 Panthers Bears 3 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 3 Panthers Vikings 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 4 Panthers Falcons 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 Panthers Chiefs 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 6 Panthers Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 7 Panthers Saints 3 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 8 Panthers Cardinals 5 3 0 1 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 10 Panthers Raiders 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 Panthers Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 12 Panthers Falcons 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 27 7 6 1 0 0 0.00 0 0 0.00 2 0 0 0 0
Unique Id: 1150
PGID: 2093