GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Bryce Baringer #9

Patriots
Ovr: 89 Height: 6'3" Morale:
98

Progression:
89
Age: 25 Weight: 215lbs
Hand: Right GGL Icon: No
Injured: no Contract: $930K/$40K
College: Michigan St. Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 6 Patriots Chargers 0 0 0.00 0 0 0 0.00 0 1 0 0.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 1 0 0.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Patriots Chiefs 5 281 56.20 71 0 1 20.00 2
2024 2 Patriots Jets 4 174 43.50 46 0 1 25.00 1
2024 3 Patriots Dolphins 4 185 46.25 57 0 0 0.00 1
2024 5 Patriots 49ers 8 346 43.25 52 0 1 12.50 1
2024 6 Patriots Chargers 2 92 46.00 53 0 0 0.00 1
2024 7 Patriots Broncos 8 294 36.75 54 0 0 0.00 0
2024 8 Patriots Rams 5 209 41.80 48 0 1 20.00 3
2024 9 Patriots Colts 3 170 56.67 62 0 2 66.67 0
2024 10 Patriots Bills 7 306 43.71 59 0 1 14.29 2
2024 11 Patriots Jets 7 316 45.14 56 0 2 28.57 1
2024 12 Patriots Dolphins 5 234 46.80 51 0 1 20.00 2
      TOTALS 58 2607 44.95 71 0 10 17.24 14
Unique Id: 1178
PGID: 2168