GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Antonio Gibson #21

Patriots
Ovr: 84 Height: 6'0" Morale:
87

Progression:
84
Age: 26 Weight: 228lbs
Hand: Right GGL Icon: No
Injured: no Contract: $3.19M/$1M
College: Memphis Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Patriots Chiefs 2 2 1.00 2 0 0.00 0
2024 3 Patriots Dolphins 5 1 0.20 2 0 0.00 0
2024 5 Patriots 49ers 1 -1 -1.00 0 0 0.00 0
2024 8 Patriots Rams 6 56 9.33 41 1 16.67 0
2024 9 Patriots Colts 8 19 2.38 6 1 12.50 0
2024 10 Patriots Bills 2 13 6.50 11 0 0.00 0
2024 11 Patriots Jets 1 4 4.00 4 0 0.00 0
2024 12 Patriots Dolphins 2 8 4.00 5 0 0.00 0
      TOTALS 27 102 3.78 41 2 7.41 0
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 2 Patriots Jets 1 12 12.00 0 12
2024 3 Patriots Dolphins 2 41 20.50 0 21
2024 7 Patriots Broncos 1 35 35.00 0 35
2024 12 Patriots Dolphins 2 62 31.00 0 40
      TOTALS 6 150 25.00 0 40
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 12 Patriots Dolphins 1 3 3.00 0 3
      TOTALS 1 3 3.00 0 3
Unique Id: 1205
PGID: 2195