GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Daniel Carlson #2

Raiders
Ovr: 99 Height: 6'5" Morale:
91

Progression:
99
Age: 29 Weight: 215lbs
Hand: Right GGL Icon: No
Injured: no Contract: $5.08M/$800K
College: Auburn Years Pro: 6
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 72 52 66 61 76 31 41 42 13 26 26 22 18 18 95 86 83 91 79 61 10
80 72 52 66 61 76 31 41 42 13 26 26 22 18 18 95 86 83 91 57 61 10
99 72 52 66 61 76 31 41 42 13 26 26 22 18 18 95 96 83 91 69 61 10
99 72 52 66 61 76 31 41 42 13 26 26 22 18 18 95 97 83 91 69 61 10
99 72 52 67 61 76 31 41 42 13 26 26 22 18 18 95 98 83 91 69 61 10
99 72 52 67 61 76 31 41 42 13 26 26 22 18 18 95 99 83 91 69 61 10
Unique Id: 1253
PGID: 2294