GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LOLB Michael Hoecht #97

Rams
Ovr: 82 Height: 6'4" Morale:
98

Progression:
82
Age: 27 Weight: 310lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.98M/$0K
College: Brown Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Rams Eagles 4 2 0 0 0 0 0.00 0 0 0.00 5 0 0 0 0
2024 2 Rams Giants 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 3 Rams Seahawks 7 2 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2024 4 Rams Bills 2 0 1 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 6 Rams Redskins 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2024 7 Rams Cowboys 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 8 Rams Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 9 Rams Cardinals 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 10 Rams Jets 4 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 Rams 49ers 8 3 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 12 Rams Bears 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
      TOTALS 47 11 1 0 0 0 0.00 0 0 0.00 9 0 0 8 0
Unique Id: 1272
PGID: 2358