GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Puka Nacua #80

Giants
Ovr: 90 Height: 6'2" Morale:
94

Progression:
90
Age: 24 Weight: 205lbs
Hand: Right GGL Icon: No
Injured: no Contract: $920K/$0K
College: BYU Years Pro: 1
Drafted: N/A Tendency:
Acquired: 2024 Trade w/ Rams Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Giants Redskins 2 20 10.00 14 0 0.00 0 5 2.50
2024 2 Giants Rams 4 63 15.75 58 0 0.00 0 5 1.25
2024 3 Giants Bengals 4 37 9.25 21 0 0.00 0 3 0.75
2024 5 Giants Seahawks 5 58 11.60 21 0 0.00 0 -1 -0.20
2024 6 Giants Browns 1 38 38.00 38 0 0.00 0 4 4.00
2024 7 Giants 49ers 6 90 15.00 64 1 16.67 1 34 5.67
2024 8 Giants Steelers 6 81 13.50 45 1 16.67 1 7 1.17
2024 9 Giants Cowboys 5 68 13.60 47 0 0.00 0 4 0.80
2024 10 Giants Eagles 3 23 7.67 9 0 0.00 1 3 1.00
2024 11 Giants Ravens 4 36 9.00 19 0 0.00 0 7 1.75
2024 12 Giants Cardinals 6 115 19.17 49 0 0.00 0 12 2.00
      TOTALS 46 629 13.67 64 2 4.35 3 83 1.80
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 6 Giants Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 9 Giants Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Giants Redskins 2 0 2.00
2024 2 Giants Rams 1 0 1.00
2024 3 Giants Bengals 2 0 2.00
2024 5 Giants Seahawks 2 0 2.00
2024 6 Giants Browns 1 0 1.00
2024 7 Giants 49ers 1 0 1.00
2024 8 Giants Steelers 2 0 2.00
2024 10 Giants Eagles 3 0 3.00
2024 11 Giants Ravens 6 0 6.00
2024 12 Giants Cardinals 1 0 1.00
      TOTALS 21 0 2.00
Unique Id: 1286
PGID: 2372