GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Davis Allen #87

Rams
Ovr: 94 Height: 6'6" Morale:
97

Progression:
94
Age: 23 Weight: 245lbs
Hand: Right GGL Icon: No
Injured: no Contract: $980K/$60K
College: Clemson Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Rams Eagles 2 5 2.50 4 0 0.00 0
2024 2 Rams Giants 3 4 1.33 4 0 0.00 0
2024 4 Rams Bills 4 23 5.75 7 0 0.00 0
2024 6 Rams Redskins 1 0 0.00 0 0 0.00 0
2024 10 Rams Jets 1 3 3.00 3 0 0.00 0
2024 11 Rams 49ers 1 2 2.00 2 0 0.00 0
2024 12 Rams Bears 4 9 2.25 6 0 0.00 0
      TOTALS 16 46 2.88 7 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Rams Eagles 2 55 27.50 45 0 0.00 0 59 29.50
2024 2 Rams Giants 1 8 8.00 8 0 0.00 0 3 3.00
2024 4 Rams Bills 1 11 11.00 11 0 0.00 0 4 4.00
2024 7 Rams Cowboys 1 2 2.00 2 0 0.00 0 0 0.00
2024 10 Rams Jets 2 43 21.50 32 0 0.00 0 0 0.00
2024 11 Rams 49ers 1 5 5.00 5 0 0.00 0 0 0.00
      TOTALS 8 124 15.50 45 0 0.00 0 66 8.25
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 3 Rams Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 8 Rams Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 Rams 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Rams Eagles 1 0 1.00
2024 2 Rams Giants 5 0 5.00
2024 3 Rams Seahawks 2 0 2.00
2024 4 Rams Bills 2 0 2.00
2024 6 Rams Redskins 3 0 3.00
2024 7 Rams Cowboys 1 0 1.00
2024 8 Rams Patriots 3 0 3.00
2024 9 Rams Cardinals 1 0 1.00
2024 10 Rams Jets 2 0 2.00
2024 11 Rams 49ers 3 0 3.00
2024 12 Rams Bears 3 0 3.00
      TOTALS 26 0 1.00
Unique Id: 1287
PGID: 2373