GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Matthew Stafford #9

Rams
Ovr: 88 Height: 6'2" Morale:
87

Progression:
88
Age: 36 Weight: 220lbs
Hand: Right GGL Icon: Yes
Injured: yes Contract: $34.99M/$12M
College: Georgia Years Pro: 15
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2024 1 Rams Eagles 21 40 52.50 254 6.35 45 1 0 5 80.6
2024 2 Rams Giants 13 25 52.00 229 9.16 60 2 2 1 76.9
2024 3 Rams Seahawks 14 32 43.75 147 4.59 23 1 1 1 55.1
2024 4 Rams Bills 12 23 52.17 204 8.87 52 0 1 3 64.4
2024 6 Rams Redskins 19 34 55.88 249 7.32 41 2 3 1 62.0
2024 7 Rams Cowboys 7 23 30.43 57 2.48 19 0 1 2 21.8
2024 11 Rams 49ers 19 38 50.00 268 7.05 39 1 2 2 60.0
2024 12 Rams Bears 12 17 70.59 166 9.76 33 1 0 0 121.2
      TOTALS 117 232 50.43 1574 6.78 60 8 10 15 65.9
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 2 Rams Giants 1 -1 -1.00 0 0 0.00 0
2024 4 Rams Bills 2 -2 -1.00 0 0 0.00 0
2024 6 Rams Redskins 1 0 0.00 0 0 0.00 0
      TOTALS 4 -3 -0.75 0 0 0.00 0
Unique Id: 1295
PGID: 2381