GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Joshua Karty #16

Rams
Ovr: 91 Height: 6'2" Morale:
100

Progression:
91
Age: 22 Weight: 208lbs
Hand: Right GGL Icon: No
Injured: no Contract: $970K/$30K
College: Stanford Years Pro: 0
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 3 Rams Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 4 Rams Bills 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 1 Rams Eagles 4 5 80.00 0 1 1 100.00 0 3 2 66.67
2024 2 Rams Giants 0 1 0.00 0 2 3 66.67 0 4 0 0.00
2024 3 Rams Seahawks 1 2 50.00 0 1 1 100.00 0 4 0 0.00
2024 4 Rams Bills 4 4 100.00 0 1 1 100.00 0 6 2 33.33
2024 6 Rams Redskins 1 1 100.00 0 2 2 100.00 0 4 2 50.00
2024 7 Rams Cowboys 0 0 0.00 0 1 1 100.00 0 2 0 0.00
2024 8 Rams Patriots 1 1 100.00 0 1 1 100.00 0 3 1 33.33
2024 9 Rams Cardinals 1 1 100.00 0 2 2 100.00 0 4 2 50.00
2024 10 Rams Jets 3 3 100.00 0 0 0 0.00 0 3 2 66.67
2024 11 Rams 49ers 2 3 66.67 0 2 2 100.00 0 6 4 66.67
2024 12 Rams Bears 3 3 100.00 0 2 2 100.00 0 6 2 33.33
      TOTALS 20 24 83.33 0 15 16 93.75 0 45 17 37.78
Unique Id: 1301
PGID: 2387