GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS John Johnson III #43

Rams
Ovr: 93 Height: 6'0" Morale:
100

Progression:
93
Age: 29 Weight: 209lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.35M/$140K
College: Boston Coll. Years Pro: 7
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Rams Eagles 1 0 0 0 0 0 0.00 1 3 3.00 3 0 0 0 0
2024 2 Rams Giants 5 0 0 0 0 0 0.00 0 0 0.00 3 0 0 0 0
2024 3 Rams Seahawks 2 0 0 0 0 0 0.00 1 7 7.00 1 0 0 0 0
2024 4 Rams Bills 3 0 0 0 0 0 0.00 1 7 7.00 1 0 0 2 0
2024 6 Rams Redskins 2 0 0 0 0 0 0.00 1 2 2.00 2 0 0 0 0
2024 7 Rams Cowboys 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2024 8 Rams Patriots 8 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 9 Rams Cardinals 7 0 0 0 0 0 0.00 1 9 9.00 0 0 0 0 0
2024 10 Rams Jets 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 Rams 49ers 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 12 Rams Bears 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 43 0 0 0 0 0 0.00 5 28 5.60 14 0 0 3 0
Unique Id: 1310
PGID: 2396