GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Justin Tucker #9

Ravens
Ovr: 99 Height: 6'1" Morale:
97

Progression:
99
Age: 35 Weight: 184lbs
Hand: Right GGL Icon: No
Injured: no Contract: $5.06M/$1.1M
College: Texas Years Pro: 12
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 1 Ravens Bengals 1 1 100.00 0 2 2 100.00 0 4 2 50.00
2024 2 Ravens Texans 0 0 0.00 0 3 3 100.00 0 4 1 25.00
2024 3 Ravens Browns 2 2 100.00 0 1 1 100.00 0 2 1 50.00
2024 4 Ravens Steelers 0 0 0.00 0 2 2 100.00 0 3 2 66.67
2024 5 Ravens Titans 4 4 100.00 0 4 4 100.00 0 9 4 44.44
2024 6 Ravens Colts 1 1 100.00 0 6 6 100.00 0 8 5 62.50
2024 7 Ravens Dolphins 0 0 0.00 0 3 3 100.00 0 4 2 50.00
2024 8 Ravens Raiders 3 3 100.00 0 1 1 100.00 0 4 3 75.00
2024 9 Ravens Browns 2 2 100.00 0 2 2 100.00 0 5 1 20.00
2024 11 Ravens Giants 2 2 100.00 0 1 1 100.00 0 4 3 75.00
2024 12 Ravens Eagles 1 1 100.00 0 1 1 100.00 0 3 2 66.67
      TOTALS 16 16 100.00 0 26 26 100.00 0 50 26 52.00
Unique Id: 1327
PGID: 2462