GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS Eddie Jackson #39

Ravens
Ovr: 93 Height: 6'0" Morale:
86

Progression:
93
Age: 30 Weight: 206lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.5M/$250K
College: Alabama Years Pro: 7
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Ravens Bengals 3 59 19.67 0 22
2024 2 Ravens Texans 4 169 42.25 1 100
2024 3 Ravens Browns 2 43 21.50 0 22
2024 4 Ravens Steelers 4 75 18.75 0 22
2024 5 Ravens Titans 1 26 26.00 0 26
2024 6 Ravens Colts 3 66 22.00 0 26
2024 7 Ravens Dolphins 4 91 22.75 0 29
2024 8 Ravens Raiders 5 127 25.40 0 34
2024 9 Ravens Browns 3 62 20.67 0 22
2024 11 Ravens Giants 0 0 0.00 0 0
2024 12 Ravens Eagles 3 72 24.00 0 27
      TOTALS 32 790 24.69 1 100
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Ravens Bengals 1 2 2.00 0 2
2024 3 Ravens Browns 2 0 0.00 0 1
2024 5 Ravens Titans 2 5 2.50 0 3
2024 6 Ravens Colts 3 12 4.00 0 9
2024 7 Ravens Dolphins 2 7 3.50 0 7
2024 8 Ravens Raiders 1 7 7.00 0 7
2024 9 Ravens Browns 1 3 3.00 0 3
2024 11 Ravens Giants 1 2 2.00 0 2
2024 12 Ravens Eagles 1 4 4.00 0 4
      TOTALS 14 42 3.00 0 9
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Ravens Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 Ravens Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1361
PGID: 2496