GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Zach Ertz #21

Redskins
Ovr: 99 Height: 6'5" Morale:
100

Progression:
99
Age: 34 Weight: 250lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.41M/$750K
College: Stanford Years Pro: 11
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Redskins Giants 2 2 1.00 1 0 0.00 0
2024 2 Redskins Saints 2 4 2.00 4 0 0.00 0
2024 3 Redskins Cardinals 1 0 0.00 0 0 0.00 0
2024 4 Redskins Cowboys 1 7 7.00 7 0 0.00 0
2024 5 Redskins Eagles 1 4 4.00 4 0 0.00 0
2024 6 Redskins Rams 1 8 8.00 8 0 0.00 0
2024 7 Redskins Browns 4 30 7.50 23 0 0.00 0
2024 8 Redskins Lions 2 -2 -1.00 0 0 0.00 0
2024 9 Redskins Steelers 3 3 1.00 1 0 0.00 0
2024 11 Redskins Cowboys 1 5 5.00 5 0 0.00 0
2024 12 Redskins Seahawks 3 12 4.00 6 0 0.00 0
      TOTALS 21 73 3.48 23 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Redskins Giants 1 23 23.00 23 0 0.00 0 17 17.00
2024 4 Redskins Cowboys 0 0 0.00 0 0 0.00 1 0 0.00
2024 7 Redskins Browns 1 17 17.00 17 0 0.00 0 7 7.00
2024 8 Redskins Lions 1 3 3.00 3 0 0.00 1 0 0.00
2024 9 Redskins Steelers 1 8 8.00 8 0 0.00 0 3 3.00
2024 12 Redskins Seahawks 1 12 12.00 12 0 0.00 0 6 6.00
      TOTALS 5 63 12.60 23 0 0.00 2 33 6.60
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 3 Redskins Cardinals 1 1 1.00 0 1
      TOTALS 1 1 1.00 0 1
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 4 Redskins Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 Redskins Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Redskins Giants 2 0 2.00
2024 2 Redskins Saints 2 0 2.00
2024 3 Redskins Cardinals 7 0 7.00
2024 4 Redskins Cowboys 6 0 6.00
2024 5 Redskins Eagles 5 0 5.00
2024 6 Redskins Rams 5 0 5.00
2024 8 Redskins Lions 3 0 3.00
2024 9 Redskins Steelers 6 0 6.00
2024 11 Redskins Cowboys 1 0 1.00
2024 12 Redskins Seahawks 5 0 5.00
      TOTALS 42 0 2.00
Unique Id: 1399
PGID: 2580