GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Cedrick Wilson #11

Saints
Ovr: 83 Height: 6'2" Morale:
96

Progression:
83
Age: 29 Weight: 196lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.36M/$500K
College: Boise State Years Pro: 6
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Saints Buccaneers 1 8 8.00 8 0 0.00 0 0 0.00
2024 2 Saints Redskins 5 108 21.60 34 0 0.00 0 3 0.60
2024 3 Saints Broncos 2 73 36.50 56 0 0.00 0 35 17.50
2024 4 Saints 49ers 4 51 12.75 15 0 0.00 1 0 0.00
2024 5 Saints Vikings 4 98 24.50 45 1 25.00 1 25 6.25
2024 6 Saints Raiders 1 7 7.00 7 0 0.00 0 0 0.00
2024 7 Saints Panthers 1 41 41.00 41 1 100.00 0 6 6.00
2024 8 Saints Chargers 2 22 11.00 15 0 0.00 1 1 0.50
2024 10 Saints Falcons 5 43 8.60 14 1 20.00 1 2 0.40
2024 11 Saints Chiefs 3 25 8.33 20 0 0.00 0 0 0.00
      TOTALS 28 476 17.00 56 3 10.71 4 72 2.57
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Saints Buccaneers 5 118 23.60 0 30
2024 2 Saints Redskins 1 25 25.00 0 25
2024 3 Saints Broncos 3 71 23.67 0 33
2024 4 Saints 49ers 6 186 31.00 0 43
2024 5 Saints Vikings 5 116 23.20 0 29
2024 6 Saints Raiders 5 127 25.40 0 32
2024 7 Saints Panthers 4 97 24.25 0 26
2024 8 Saints Chargers 6 129 21.50 0 28
2024 10 Saints Falcons 7 163 23.29 0 30
2024 11 Saints Chiefs 4 99 24.75 0 30
2024 12 Saints Packers 8 167 20.88 0 27
      TOTALS 54 1298 24.04 0 43
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Saints Buccaneers 1 0 0.00 0 0
2024 2 Saints Redskins 1 5 5.00 0 5
2024 3 Saints Broncos 1 2 2.00 0 2
2024 5 Saints Vikings 2 8 4.00 0 7
2024 6 Saints Raiders 3 9 3.00 0 4
2024 7 Saints Panthers 2 11 5.50 0 7
2024 11 Saints Chiefs 2 3 1.50 0 3
2024 12 Saints Packers 2 6 3.00 0 6
      TOTALS 14 44 3.14 0 7
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 2 Saints Redskins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 3 Saints Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1473
PGID: 2704