GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Chris Boswell #9

Steelers
Ovr: 99 Height: 6'2" Morale:
96

Progression:
99
Age: 33 Weight: 185lbs
Hand: Right GGL Icon: No
Injured: no Contract: $4.78M/$1.6M
College: Rice Years Pro: 10
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 1 Steelers Texans 2 2 100.00 0 0 0 0.00 0 3 0 0.00
2024 2 Steelers Browns 1 1 100.00 0 1 1 100.00 0 2 0 0.00
2024 3 Steelers Eagles 1 1 100.00 0 0 0 0.00 0 2 1 50.00
2024 4 Steelers Ravens 3 3 100.00 0 3 3 100.00 0 6 1 16.67
2024 5 Steelers Jaguars 2 2 100.00 0 0 0 0.00 0 3 1 33.33
2024 7 Steelers Bengals 3 3 100.00 0 2 2 100.00 0 5 0 0.00
2024 8 Steelers Giants 3 3 100.00 0 1 1 100.00 0 4 2 50.00
2024 9 Steelers Redskins 1 1 100.00 0 1 1 100.00 0 2 0 0.00
2024 10 Steelers Colts 1 1 100.00 0 1 1 100.00 0 3 0 0.00
2024 11 Steelers Chargers 1 1 100.00 0 1 1 100.00 0 3 0 0.00
2024 12 Steelers Bengals 2 2 100.00 0 0 0 0.00 0 3 2 66.67
      TOTALS 20 20 100.00 0 10 10 100.00 0 36 7 19.44
Unique Id: 1572
PGID: 2901