GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Chris Boswell #9

Steelers
Ovr: 99 Height: 6'2" Morale:
96

Progression:
99
Age: 33 Weight: 185lbs
Hand: Right GGL Icon: No
Injured: no Contract: $4.78M/$1.6M
College: Rice Years Pro: 10
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 73 44 71 63 73 29 45 65 12 35 29 33 16 24 95 85 84 89 81 49 10
82 73 44 71 63 73 29 45 65 12 35 29 33 16 24 95 85 84 89 57 49 10
99 73 44 71 63 73 29 45 65 12 35 29 33 16 24 95 95 84 89 67 49 10
99 73 44 71 63 73 29 45 65 12 35 29 33 16 24 95 96 84 89 67 49 10
99 73 44 72 63 73 29 45 65 12 35 29 33 16 24 95 96 84 89 67 49 10
99 73 44 72 63 73 29 45 65 12 35 29 33 16 24 95 97 84 89 67 49 10
99 73 44 73 63 73 29 45 65 12 35 29 33 16 24 95 97 84 89 67 49 10
Unique Id: 1572
PGID: 2901