GGL Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

WR Tank Dell #3

Texans
Ovr: 86 Height: 5'8" Morale:
77

Progression:
86
Age: 25 Weight: 165lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.24M/$280K
College: Houston Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 10 Texans Bengals 1 8 8.00 8 0 0.00 1 1 1.00
2024 12 Texans Browns 1 26 26.00 26 1 100.00 0 0 0.00
      TOTALS 2 34 17.00 26 1 50.00 1 1 0.50
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Texans Steelers 3 64 21.33 0 27
2024 2 Texans Ravens 3 71 23.67 0 29
2024 3 Texans Titans 0 0 0.00 0 0
2024 4 Texans Jaguars 3 70 23.33 0 27
2024 5 Texans Colts 4 98 24.50 0 35
2024 10 Texans Bengals 5 144 28.80 0 41
2024 11 Texans Colts 0 0 0.00 0 0
2024 12 Texans Browns 2 46 23.00 0 28
2024 13 Texans Jaguars 3 60 20.00 0 24
2024 14 Texans Packers 1 17 17.00 0 17
2024 15 Texans Titans 0 0 0.00 0 0
2024 16 Texans Raiders 0 0 0.00 0 0
2024 17 Texans Bears 4 122 30.50 0 42
      TOTALS 28 692 24.71 0 42
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Texans Steelers 2 7 3.50 0 4
2024 2 Texans Ravens 4 24 6.00 0 10
2024 3 Texans Titans 1 0 0.00 0 0
2024 4 Texans Jaguars 3 18 6.00 0 8
2024 5 Texans Colts 2 2 1.00 0 2
2024 10 Texans Bengals 4 22 5.50 0 11
2024 11 Texans Colts 3 19 6.33 0 8
2024 12 Texans Browns 3 9 3.00 0 9
2024 14 Texans Packers 1 7 7.00 0 7
2024 15 Texans Titans 3 12 4.00 0 7
2024 16 Texans Raiders 2 6 3.00 0 6
      TOTALS 28 126 4.50 0 11
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 14 Texans Packers 1 0 1.00
      TOTALS 1 0 1.00
Unique Id: 1612
PGID: 2989