GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Ryan Stonehouse #4

Titans
Ovr: 99 Height: 5'10" Morale:
97

Progression:
99
Age: 25 Weight: 193lbs
Hand: Right GGL Icon: No
Injured: no Contract: $850K/$0K
College: Colorado St. Years Pro: 2
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 1 Titans Buccaneers 0 0 0.00 0 0 0 0.00 0 3 1 33.33
2024 2 Titans Cowboys 0 0 0.00 0 0 0 0.00 0 2 2 100.00
2024 3 Titans Browns 0 0 0.00 0 0 0 0.00 0 3 1 33.33
2024 4 Titans Packers 0 0 0.00 0 0 0 0.00 0 1 1 100.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 9 5 55.56
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Titans Buccaneers 5 246 49.20 72 0 2 40.00 2
2024 2 Titans Cowboys 5 236 47.20 62 0 1 20.00 1
2024 3 Titans Browns 6 313 52.17 73 0 0 0.00 3
2024 4 Titans Packers 5 215 43.00 54 0 0 0.00 3
      TOTALS 21 1010 48.10 73 0 3 14.29 9
Unique Id: 1661
PGID: 3086