GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Will Levis #8

Titans
Ovr: 78 Height: 6'4" Morale:
97

Progression:
78
Age: 25 Weight: 229lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.16M/$980K
College: Kentucky Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2024 1 Titans Jaguars 15 37 40.54 184 4.97 31 0 2 5 34.1
2024 2 Titans Bengals 9 19 47.37 165 8.68 67 2 0 4 112.8
2024 3 Titans Texans 14 25 56.00 240 9.60 84 4 1 1 111.7
2024 4 Titans Vikings 11 25 44.00 110 4.40 23 0 2 6 23.8
2024 5 Titans Ravens 6 22 27.27 129 5.86 79 1 1 6 47.7
2024 7 Titans Chiefs 10 26 38.46 171 6.58 60 2 2 1 55.1
2024 8 Titans Colts 6 11 54.55 158 14.36 68 2 1 0 101.3
2024 9 Titans Packers 14 25 56.00 222 8.88 79 2 1 5 95.8
2024 10 Titans Bears 16 34 47.06 359 10.56 75 1 1 5 82.8
2024 11 Titans Jaguars 6 27 22.22 64 2.37 23 0 3 6 0.0
2024 12 Titans Jets 12 25 48.00 207 8.28 66 2 3 0 63.7
      TOTALS 119 276 43.12 2009 7.28 84 16 17 39 62.0
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 3 Titans Texans 2 -6 -3.00 0 0 0.00 0
2024 4 Titans Vikings 1 -4 -4.00 0 0 0.00 0
2024 8 Titans Colts 2 -2 -1.00 0 0 0.00 0
2024 9 Titans Packers 2 -2 -1.00 0 0 0.00 0
2024 12 Titans Jets 1 -5 -5.00 0 0 0.00 1
      TOTALS 8 -19 -2.38 0 0 0.00 1
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 11 Titans Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1665
PGID: 3090