GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Treyton Welch #82

Falcons
Ovr: 87 Height: 6'3" Morale:
100

Progression:
87
Age: 23 Weight: 241lbs
Hand: Right GGL Icon: No
Injured: no Contract: $720K/$230K
College: N/A Years Pro: 0
Drafted: N/A Tendency:
Acquired: 2024 UFA Signing Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Falcons Lions 1 3 3.00 3 0 0.00 0
2024 2 Falcons Buccaneers 1 -2 -2.00 0 0 0.00 0
2024 4 Falcons Panthers 4 23 5.75 10 0 0.00 0
2024 5 Falcons Packers 1 2 2.00 2 0 0.00 0
2024 8 Falcons Eagles 2 3 1.50 2 0 0.00 0
2024 9 Falcons Raiders 3 14 4.67 7 0 0.00 0
2024 11 Falcons Broncos 5 14 2.80 7 0 0.00 0
2024 12 Falcons Panthers 3 11 3.67 10 0 0.00 0
      TOTALS 20 68 3.40 10 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Falcons Lions 1 5 5.00 5 0 0.00 0 3 3.00
2024 3 Falcons Chiefs 1 14 14.00 14 0 0.00 0 7 7.00
2024 4 Falcons Panthers 1 5 5.00 5 0 0.00 0 0 0.00
2024 9 Falcons Raiders 1 0 0.00 0 0 0.00 1 2 2.00
2024 10 Falcons Saints 1 17 17.00 17 0 0.00 0 6 6.00
2024 11 Falcons Broncos 0 0 0.00 0 0 0.00 1 0 0.00
      TOTALS 5 41 8.20 17 0 0.00 2 18 3.60
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 6 Falcons Bears 0 0 0.00 0 0
      TOTALS 0 0 0.00 0 0
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 6 Falcons Bears 1 5 5.00 0 5
      TOTALS 1 5 5.00 0 5
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 8 Falcons Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 2 Falcons Buccaneers 1 0 1.00
2024 3 Falcons Chiefs 1 0 1.00
2024 4 Falcons Panthers 4 0 4.00
2024 5 Falcons Packers 3 0 3.00
2024 6 Falcons Bears 4 0 4.00
2024 8 Falcons Eagles 1 0 1.00
2024 9 Falcons Raiders 4 0 4.00
2024 10 Falcons Saints 5 0 5.00
2024 12 Falcons Panthers 8 0 8.00
      TOTALS 31 0 1.00
Unique Id: 2002
PGID: 3523