GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Jerome Ford #34

Browns
Ovr: 86 Height: 5'10" Morale:
91

Progression:
86
Age: 25 Weight: 210lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.04M/$80K
College: Cincinnati Years Pro: 2
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Browns Cowboys 4 39 9.75 37 1 25.00 0
2024 2 Browns Steelers 5 19 3.80 7 0 0.00 0
2024 3 Browns Ravens 1 3 3.00 3 0 0.00 0
2024 4 Browns Bengals 2 2 1.00 5 0 0.00 0
2024 6 Browns Giants 2 23 11.50 15 1 50.00 0
2024 7 Browns Redskins 5 0 0.00 4 0 0.00 1
2024 8 Browns Jaguars 5 14 2.80 10 0 0.00 0
2024 9 Browns Ravens 2 7 3.50 4 0 0.00 0
2024 10 Browns Broncos 1 7 7.00 7 0 0.00 1
2024 11 Browns Bills 4 3 0.75 4 0 0.00 0
2024 12 Browns Texans 2 1 0.50 1 0 0.00 0
      TOTALS 33 118 3.58 37 2 6.06 2
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 7 Browns Redskins 1 30 30.00 30 0 0.00 0 2 2.00
      TOTALS 1 30 30.00 30 0 0.00 0 2 2.00
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Browns Cowboys 6 126 21.00 0 28
2024 2 Browns Steelers 2 60 30.00 0 34
2024 3 Browns Ravens 1 19 19.00 0 19
2024 4 Browns Bengals 4 109 27.25 0 34
2024 6 Browns Giants 1 19 19.00 0 19
2024 7 Browns Redskins 4 91 22.75 0 34
2024 8 Browns Jaguars 7 191 27.29 0 46
2024 9 Browns Ravens 4 95 23.75 0 36
2024 10 Browns Broncos 3 50 16.67 0 20
2024 11 Browns Bills 3 94 31.33 0 35
2024 12 Browns Texans 1 26 26.00 0 26
      TOTALS 36 880 24.44 0 46
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Browns Cowboys 2 3 1.50 0 3
2024 2 Browns Steelers 2 14 7.00 0 9
2024 3 Browns Ravens 3 31 10.33 0 13
2024 4 Browns Bengals 3 20 6.67 0 11
2024 6 Browns Giants 1 6 6.00 0 6
2024 7 Browns Redskins 1 7 7.00 0 7
2024 8 Browns Jaguars 2 8 4.00 0 6
2024 9 Browns Ravens 4 16 4.00 0 8
2024 10 Browns Broncos 1 2 2.00 0 2
      TOTALS 19 107 5.63 0 13
Unique Id: 230
PGID: 417