GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Ko Kieft #40

Panthers
Ovr: 88 Height: 6'4" Morale:
89

Progression:
88
Age: 26 Weight: 265lbs
Hand: Right GGL Icon: No
Injured: no Contract: $410K/$60K
College: Minnesota Years Pro: 2
Drafted: N/A Tendency:
Acquired: Preseason, 2024 FA Signing Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Panthers Chargers 2 10 5.00 6 0 0.00 0
2024 3 Panthers Vikings 4 16 4.00 10 0 0.00 1
2024 6 Panthers Buccaneers 2 4 2.00 4 0 0.00 0
2024 8 Panthers Cardinals 1 2 2.00 2 0 0.00 0
2024 10 Panthers Raiders 1 2 2.00 2 0 0.00 0
2024 11 Panthers Lions 2 3 1.50 3 0 0.00 0
2024 12 Panthers Falcons 1 0 0.00 0 0 0.00 0
      TOTALS 13 37 2.85 10 0 0.00 1
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 4 Panthers Falcons 1 5 5.00 5 0 0.00 0 0 0.00
2024 5 Panthers Chiefs 1 27 27.00 27 0 0.00 0 6 6.00
2024 6 Panthers Buccaneers 1 14 14.00 14 0 0.00 0 9 9.00
2024 7 Panthers Saints 1 1 1.00 1 0 0.00 0 1 1.00
2024 11 Panthers Lions 1 21 21.00 21 0 0.00 0 3 3.00
      TOTALS 5 68 13.60 27 0 0.00 0 19 3.80
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 8 Panthers Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 10 Panthers Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 12 Panthers Falcons 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Panthers Chargers 2 0 2.00
2024 2 Panthers Bears 2 0 2.00
2024 3 Panthers Vikings 2 0 2.00
2024 4 Panthers Falcons 3 0 3.00
2024 5 Panthers Chiefs 3 0 3.00
2024 7 Panthers Saints 4 0 4.00
2024 8 Panthers Cardinals 5 1 5.00
2024 10 Panthers Raiders 2 0 2.00
2024 11 Panthers Lions 5 0 5.00
2024 12 Panthers Falcons 1 0 1.00
      TOTALS 29 1 29.00
Unique Id: 291
PGID: 529