GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LOLB YaYa Diaby #50

Buccaneers
Ovr: 87 Height: 6'3" Morale:
99

Progression:
87
Age: 25 Weight: 270lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.21M/$240K
College: Louisville Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Buccaneers Saints 3 0 2 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2024 2 Buccaneers Falcons 5 0 1 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2024 3 Buccaneers Bears 4 2 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2024 4 Buccaneers Packers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 Buccaneers Broncos 7 1 1 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 6 Buccaneers Panthers 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 7 Buccaneers Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 8 Buccaneers Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 9 Buccaneers Chiefs 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2024 11 Buccaneers Vikings 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 12 Buccaneers Lions 6 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 40 5 5 0 0 0 0.00 0 0 0.00 9 0 0 6 0
Unique Id: 299
PGID: 537