GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LOLB YaYa Diaby #50

Buccaneers
Ovr: 87 Height: 6'3" Morale:
99

Progression:
87
Age: 25 Weight: 270lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.21M/$240K
College: Louisville Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 89 69 80 77 93 45 47 88 25 80 23 6 35 40 27 23 74 90 73 79 25
83 89 69 80 77 93 45 47 88 25 80 23 6 35 40 27 23 74 90 68 79 25
85 89 69 80 77 93 45 47 88 25 80 23 6 35 40 27 23 74 90 59 79 25
85 89 69 80 77 93 45 47 88 25 81 23 6 35 40 27 23 74 90 59 79 25
86 89 69 82 77 93 45 47 88 25 82 23 6 35 40 27 23 75 90 59 79 25
87 89 69 82 77 93 45 47 88 25 83 23 6 35 40 27 23 75 90 62 79 25
Unique Id: 299
PGID: 537