GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Chris Godwin #83

Patriots
Ovr: 92 Height: 6'1" Morale:
95

Progression:
92
Age: 28 Weight: 209lbs
Hand: Right GGL Icon: No
Injured: no Contract: $12.66M/$0K
College: Penn State Years Pro: 7
Drafted: N/A Tendency:
Acquired: 2024 Trade w/ Buccaneers Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Buccaneers Saints 3 11 3.67 6 0 0.00 0 1 0.33
2024 2 Buccaneers Falcons 7 120 17.14 40 1 14.29 0 5 0.71
2024 4 Buccaneers Packers 4 42 10.50 22 0 0.00 0 9 2.25
2024 6 Patriots Chargers 5 47 9.40 14 0 0.00 0 13 2.60
2024 7 Patriots Broncos 7 46 6.57 18 0 0.00 1 13 1.86
2024 8 Patriots Rams 4 60 15.00 46 0 0.00 0 4 1.00
2024 9 Patriots Colts 3 33 11.00 20 0 0.00 0 6 2.00
2024 10 Patriots Bills 8 89 11.13 24 0 0.00 0 14 1.75
2024 11 Patriots Jets 4 38 9.50 22 1 25.00 0 4 1.00
2024 12 Patriots Dolphins 3 18 6.00 10 0 0.00 0 -1 -0.33
      TOTALS 48 504 10.50 46 2 4.17 1 68 1.42
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 4 Buccaneers Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 6 Patriots Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 8 Patriots Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 4 Buccaneers Packers 3 0 3.00
2024 6 Patriots Chargers 1 0 1.00
2024 8 Patriots Rams 1 0 1.00
2024 9 Patriots Colts 2 0 2.00
2024 10 Patriots Bills 1 0 1.00
2024 11 Patriots Jets 2 0 2.00
2024 12 Patriots Dolphins 1 0 1.00
      TOTALS 11 0 3.00
Unique Id: 316
PGID: 554