GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Trey Benson #35

Cardinals
Ovr: 86 Height: 6'0" Morale:
98

Progression:
86
Age: 22 Weight: 223lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.14M/$300K
College: Florida State Years Pro: 0
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Cardinals 49ers 14 60 4.29 17 0 0.00 0
2024 2 Cardinals Dolphins 14 102 7.29 62 1 7.14 0
2024 3 Cardinals Redskins 18 77 4.28 23 0 0.00 1
2024 4 Cardinals Jets 20 37 1.85 8 0 0.00 1
2024 5 Cardinals Bills 20 128 6.40 82 1 5.00 0
2024 6 Cardinals Cowboys 9 14 1.56 9 0 0.00 0
2024 8 Cardinals Panthers 29 118 4.07 44 1 3.45 1
2024 9 Cardinals Rams 24 105 4.38 18 0 0.00 0
2024 10 Cardinals 49ers 15 86 5.73 48 2 13.33 0
2024 11 Cardinals Seahawks 14 44 3.14 26 1 7.14 0
2024 12 Cardinals Giants 11 12 1.09 7 0 0.00 1
      TOTALS 188 783 4.16 82 6 3.19 4
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 2 Cardinals Dolphins 1 -3 -3.00 0 0 0.00 1 0 0.00
2024 3 Cardinals Redskins 3 23 7.67 16 0 0.00 0 13 4.33
2024 5 Cardinals Bills 1 4 4.00 4 0 0.00 0 4 4.00
2024 6 Cardinals Cowboys 3 9 3.00 6 0 0.00 0 6 2.00
2024 10 Cardinals 49ers 1 5 5.00 5 0 0.00 0 0 0.00
2024 11 Cardinals Seahawks 1 5 5.00 5 0 0.00 0 0 0.00
2024 12 Cardinals Giants 1 8 8.00 8 0 0.00 0 4 4.00
      TOTALS 11 51 4.64 16 0 0.00 1 27 2.45
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Cardinals 49ers 0 0 0.00 0 0
2024 2 Cardinals Dolphins 0 0 0.00 0 0
2024 3 Cardinals Redskins 0 0 0.00 0 0
2024 4 Cardinals Jets 0 0 0.00 0 0
2024 6 Cardinals Cowboys 0 0 0.00 0 0
2024 8 Cardinals Panthers 0 0 0.00 0 0
2024 10 Cardinals 49ers 0 0 0.00 0 0
2024 11 Cardinals Seahawks 0 0 0.00 0 0
2024 12 Cardinals Giants 0 0 0.00 0 0
      TOTALS 0 0 0.00 0 0
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Cardinals 49ers 2 12 6.00 0 8
2024 2 Cardinals Dolphins 1 2 2.00 0 2
2024 3 Cardinals Redskins 2 6 3.00 0 5
2024 4 Cardinals Jets 1 5 5.00 0 5
2024 6 Cardinals Cowboys 2 8 4.00 0 4
2024 8 Cardinals Panthers 4 29 7.25 0 10
2024 10 Cardinals 49ers 1 1 1.00 0 1
2024 11 Cardinals Seahawks 2 19 9.50 0 14
2024 12 Cardinals Giants 1 19 19.00 0 19
      TOTALS 16 101 6.31 0 19
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 11 Cardinals Seahawks 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 12 Cardinals Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Cardinals 49ers 1 0 1.00
2024 8 Cardinals Panthers 2 0 2.00
2024 11 Cardinals Seahawks 0 1 0.00
2024 12 Cardinals Giants 0 1 0.00
      TOTALS 3 2 1.50
Unique Id: 331
PGID: 617