GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Jake Bailey #16

Dolphins
Ovr: 89 Height: 6'2" Morale:
100

Progression:
89
Age: 27 Weight: 205lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.89M/$550K
College: Stanford Years Pro: 5
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 7 Dolphins Ravens 0 1 0.00 0 1 1 100.00 0 1 0 0.00
      TOTALS 0 1 0.00 0 1 1 100.00 0 1 0 0.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Dolphins Jets 9 354 39.33 49 0 1 11.11 3
2024 2 Dolphins Cardinals 5 215 43.00 50 0 1 20.00 2
2024 3 Dolphins Patriots 4 207 51.75 63 0 1 25.00 1
2024 5 Dolphins Chargers 6 238 39.67 51 0 2 33.33 1
2024 6 Dolphins Texans 4 189 47.25 50 0 1 25.00 0
2024 7 Dolphins Ravens 8 342 42.75 51 0 3 37.50 1
2024 8 Dolphins Bills 6 273 45.50 54 0 1 16.67 3
2024 9 Dolphins Broncos 9 371 41.22 54 0 2 22.22 4
2024 10 Dolphins Seahawks 4 163 40.75 48 0 2 50.00 0
2024 11 Dolphins Raiders 7 317 45.29 48 0 2 28.57 0
2024 12 Dolphins Patriots 3 122 40.67 50 0 0 0.00 1
      TOTALS 65 2791 42.94 63 0 16 24.62 16
Unique Id: 651
PGID: 1169