GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Tua Tagovailoa #1

Dolphins
Ovr: 95 Height: 6'0" Morale:
100

Progression:
95
Age: 26 Weight: 227lbs
Hand: Left GGL Icon: No
Injured: no Contract: $9.67M/$8.4M
College: Alabama Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2024 1 Dolphins Jets 14 29 48.28 182 6.28 25 1 0 8 80.0
2024 2 Dolphins Cardinals 16 27 59.26 226 8.37 78 3 0 1 123.4
2024 3 Dolphins Patriots 14 28 50.00 343 12.25 59 2 0 4 118.6
2024 5 Dolphins Chargers 23 29 79.31 300 10.34 46 2 0 5 132.8
2024 6 Dolphins Texans 12 21 57.14 299 14.24 90 3 1 1 121.5
2024 7 Dolphins Ravens 14 28 50.00 230 8.21 31 3 0 0 113.7
2024 8 Dolphins Bills 14 29 48.28 243 8.38 64 1 0 2 88.7
2024 9 Dolphins Broncos 11 29 37.93 209 7.21 56 1 1 1 60.8
2024 10 Dolphins Seahawks 21 40 52.50 263 6.58 51 2 2 2 69.1
2024 11 Dolphins Raiders 12 23 52.17 248 10.78 75 3 0 2 130.1
2024 12 Dolphins Patriots 17 35 48.57 273 7.80 48 2 1 0 82.2
      TOTALS 168 318 52.83 2816 8.86 90 23 5 26 100.6
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Dolphins Jets 4 -11 -2.75 0 0 0.00 0
2024 5 Dolphins Chargers 2 -2 -1.00 0 0 0.00 0
2024 6 Dolphins Texans 1 -1 -1.00 0 0 0.00 0
2024 7 Dolphins Ravens 3 -6 -2.00 0 0 0.00 1
2024 8 Dolphins Bills 1 -1 -1.00 0 0 0.00 1
2024 9 Dolphins Broncos 3 -3 -1.00 0 0 0.00 0
2024 10 Dolphins Seahawks 2 -8 -4.00 0 0 0.00 0
2024 11 Dolphins Raiders 1 -1 -1.00 0 0 0.00 0
2024 12 Dolphins Patriots 1 1 1.00 1 0 0.00 0
      TOTALS 18 -32 -1.78 1 0 0.00 2
Unique Id: 655
PGID: 1173