GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR A.J. Brown #11

Eagles
Ovr: 99 Height: 6'0" Morale:
96

Progression:
99
Age: 27 Weight: 226lbs
Hand: Right GGL Icon: No
Injured: no Contract: $19.18M/$8.66M
College: Ole Miss Years Pro: 5
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 3 Eagles Steelers 1 6 6.00 6 0 0.00 0
      TOTALS 1 6 6.00 6 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Eagles Rams 4 123 30.75 80 1 25.00 1 74 18.50
2024 2 Eagles Cowboys 1 13 13.00 13 0 0.00 1 0 0.00
2024 4 Eagles Bears 4 35 8.75 24 1 25.00 1 10 2.50
2024 5 Eagles Redskins 2 21 10.50 12 0 0.00 1 1 0.50
2024 6 Eagles 49ers 3 89 29.67 52 0 0.00 0 14 4.67
2024 8 Eagles Falcons 5 107 21.40 41 0 0.00 0 7 1.40
2024 9 Eagles Seahawks 3 45 15.00 17 0 0.00 0 16 5.33
2024 10 Eagles Giants 3 26 8.67 10 0 0.00 0 0 0.00
2024 11 Eagles Bengals 6 134 22.33 60 0 0.00 0 8 1.33
2024 12 Eagles Ravens 3 41 13.67 19 0 0.00 0 3 1.00
      TOTALS 34 634 18.65 80 2 5.88 4 133 3.91
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 6 Eagles 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Eagles Rams 1 0 1.00
2024 4 Eagles Bears 4 0 4.00
2024 5 Eagles Redskins 5 0 5.00
2024 6 Eagles 49ers 1 0 1.00
2024 8 Eagles Falcons 1 0 1.00
2024 9 Eagles Seahawks 2 0 2.00
2024 11 Eagles Bengals 3 0 3.00
2024 12 Eagles Ravens 1 0 1.00
      TOTALS 18 0 1.00
Unique Id: 705
PGID: 1268