GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Chase Brown #30

Bengals
Ovr: 81 Height: 5'9" Morale:
98

Progression:
81
Age: 24 Weight: 211lbs
Hand: Right GGL Icon: No
Injured: no Contract: $980K/$70K
College: Illinois Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 12 Bengals Steelers 1 -3 -3.00 0 0 0.00 0
      TOTALS 1 -3 -3.00 0 0 0.00 0
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Bengals Ravens 1 17 17.00 0 17
2024 2 Bengals Titans 3 72 24.00 0 25
2024 3 Bengals Giants 2 40 20.00 0 21
2024 4 Bengals Browns 5 149 29.80 0 40
2024 5 Bengals Cowboys 0 0 0.00 0 0
2024 6 Bengals Jets 2 40 20.00 0 24
2024 7 Bengals Steelers 5 116 23.20 0 37
2024 9 Bengals Jaguars 5 114 22.80 0 26
2024 10 Bengals Texans 3 65 21.67 0 28
2024 11 Bengals Eagles 3 56 18.67 0 22
2024 12 Bengals Steelers 1 17 17.00 0 17
      TOTALS 30 686 22.87 0 40
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Bengals Ravens 1 2 2.00 0 2
2024 2 Bengals Titans 2 5 2.50 0 3
2024 5 Bengals Cowboys 2 13 6.50 0 9
2024 6 Bengals Jets 1 8 8.00 0 8
2024 7 Bengals Steelers 2 17 8.50 0 9
2024 9 Bengals Jaguars 1 2 2.00 0 2
2024 10 Bengals Texans 1 1 1.00 0 1
2024 11 Bengals Eagles 1 9 9.00 0 9
2024 12 Bengals Steelers 1 6 6.00 0 6
      TOTALS 12 63 5.25 0 9
Unique Id: 73
PGID: 119