GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

SS Talanoa Hufanga #29

49ers
Ovr: 98 Height: 6'1" Morale:
97

Progression:
98
Age: 25 Weight: 200lbs
Hand: Right GGL Icon: No
Injured: no Contract: $2.02M/$60K
College: USC Years Pro: 3
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 49ers Cardinals 3 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 2 49ers Seahawks 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 3 49ers Lions 2 0 0 0 0 0 0.00 0 0 0.00 3 0 0 2 0
2024 4 49ers Saints 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 49ers Patriots 4 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 6 49ers Eagles 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 7 49ers Giants 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 8 49ers Seahawks 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 10 49ers Cardinals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 49ers Rams 5 2 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2024 12 49ers Cowboys 7 0 0 0 0 0 0.00 0 0 0.00 3 0 0 1 0
      TOTALS 41 4 0 0 0 0 0.00 0 0 0.00 13 0 0 4 0
Unique Id: 777
PGID: 1435