GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS Ji'Ayir Brown #27

49ers
Ovr: 92 Height: 5'11" Morale:
92

Progression:
92
Age: 24 Weight: 202lbs
Hand: Right GGL Icon: No
Injured: no Contract: $1.2M/$230K
College: Penn State Years Pro: 1
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 49ers Cardinals 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2024 2 49ers Seahawks 6 1 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 3 49ers Lions 5 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 4 49ers Saints 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 5 49ers Patriots 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 6 49ers Eagles 4 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 7 49ers Giants 4 0 0 1 0 0 0.00 1 16 16.00 1 0 0 0 0
2024 8 49ers Seahawks 5 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2024 10 49ers Cardinals 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 11 49ers Rams 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2024 12 49ers Cowboys 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 42 3 0 1 0 0 0.00 1 16 16.00 12 0 0 4 0
Unique Id: 792
PGID: 1450