GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

MLB Fred Warner #54

49ers
Ovr: 98 Height: 6'3" Morale:
92

Progression:
98
Age: 28 Weight: 230lbs
Hand: Left GGL Icon: No
Injured: no Contract: $15.4M/$2.46M
College: BYU Years Pro: 6
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 49ers Cardinals 4 2 0 0 0 0 0.00 2 22 11.00 2 0 0 0 0
2024 2 49ers Seahawks 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2024 3 49ers Lions 2 0 0 0 0 0 0.00 1 0 0.00 1 0 0 0 0
2024 4 49ers Saints 4 1 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 5 49ers Patriots 3 2 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 6 49ers Eagles 6 1 0 0 0 0 0.00 0 0 0.00 0 0 0 3 0
2024 7 49ers Giants 7 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 8 49ers Seahawks 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2024 10 49ers Cardinals 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 49ers Rams 3 0 0 0 0 0 0.00 0 0 0.00 3 0 0 1 0
2024 12 49ers Cowboys 8 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
      TOTALS 47 8 0 0 0 0 0.00 3 22 7.33 8 0 0 10 0
Unique Id: 809
PGID: 1467