GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RE Yetur Gross-Matos #94

49ers
Ovr: 97 Height: 6'5" Morale:
95

Progression:
97
Age: 26 Weight: 265lbs
Hand: Right GGL Icon: No
Injured: no Contract: $5.82M/$1.65M
College: Penn State Years Pro: 4
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 49ers Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 2 49ers Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 3 49ers Lions 2 1 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 4 49ers Saints 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 49ers Patriots 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 6 49ers Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 7 49ers Giants 2 0 1 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2024 8 49ers Seahawks 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 10 49ers Cardinals 4 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 11 49ers Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 12 49ers Cowboys 0 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
      TOTALS 18 2 5 0 0 0 0.00 0 0 0.00 2 0 0 1 0
Unique Id: 820
PGID: 1478