GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Erick All #24

Bengals
Ovr: 95 Height: 6'4" Morale:
98

Progression:
95
Age: 24 Weight: 255lbs
Hand: Right GGL Icon: No
Injured: no Contract: $920K/$190K
College: Iowa Years Pro: 0
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2024 1 Bengals Ravens 6 18 3.00 12 0 0.00 1
2024 2 Bengals Titans 3 13 4.33 7 0 0.00 0
2024 3 Bengals Giants 2 12 6.00 12 0 0.00 0
2024 5 Bengals Cowboys 1 0 0.00 0 0 0.00 0
2024 7 Bengals Steelers 4 18 4.50 10 0 0.00 0
2024 9 Bengals Jaguars 4 21 5.25 8 0 0.00 0
2024 10 Bengals Texans 6 13 2.17 5 0 0.00 0
2024 11 Bengals Eagles 3 13 4.33 7 0 0.00 0
2024 12 Bengals Steelers 4 10 2.50 5 0 0.00 0
      TOTALS 33 118 3.58 12 0 0.00 1
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 3 Bengals Giants 2 19 9.50 12 0 0.00 0 6 3.00
2024 4 Bengals Browns 1 12 12.00 12 0 0.00 0 8 8.00
2024 5 Bengals Cowboys 1 28 28.00 28 0 0.00 0 15 15.00
2024 6 Bengals Jets 1 3 3.00 3 0 0.00 0 1 1.00
2024 7 Bengals Steelers 2 10 5.00 8 0 0.00 0 5 2.50
2024 10 Bengals Texans 1 15 15.00 15 0 0.00 0 5 5.00
2024 11 Bengals Eagles 1 3 3.00 3 0 0.00 0 3 3.00
      TOTALS 9 90 10.00 28 0 0.00 0 43 4.78
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Bengals Ravens 1 2 2.00 0 2
      TOTALS 1 2 2.00 0 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 5 Bengals Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 6 Bengals Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 7 Bengals Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Bengals Ravens 2 0 2.00
2024 2 Bengals Titans 4 0 4.00
2024 3 Bengals Giants 2 0 2.00
2024 4 Bengals Browns 3 0 3.00
2024 5 Bengals Cowboys 3 0 3.00
2024 6 Bengals Jets 3 0 3.00
2024 7 Bengals Steelers 4 0 4.00
2024 9 Bengals Jaguars 3 0 3.00
2024 10 Bengals Texans 2 0 2.00
2024 11 Bengals Eagles 3 0 3.00
2024 12 Bengals Steelers 3 0 3.00
      TOTALS 32 0 2.00
Unique Id: 86
PGID: 132