GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Christian Kirk #13

Jaguars
Ovr: 89 Height: 5'10" Morale:
88

Progression:
89
Age: 28 Weight: 200lbs
Hand: Right GGL Icon: No
Injured: no Contract: $18.78M/$5M
College: Texas A&M Years Pro: 6
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 2 Jaguars Bills 2 15 7.50 8 0 0.00 0 0 0.00
2024 4 Jaguars Texans 3 27 9.00 21 0 0.00 0 1 0.33
2024 5 Jaguars Steelers 2 39 19.50 33 1 50.00 0 1 0.50
2024 8 Jaguars Browns 1 11 11.00 11 0 0.00 0 1 1.00
2024 9 Jaguars Bengals 2 31 15.50 22 0 0.00 0 9 4.50
2024 10 Jaguars Lions 2 27 13.50 30 0 0.00 0 2 1.00
      TOTALS 12 150 12.50 33 1 8.33 0 14 1.17
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Jaguars Titans 0 0 0.00 0 0
2024 2 Jaguars Bills 2 42 21.00 0 25
2024 3 Jaguars Colts 6 128 21.33 0 27
2024 4 Jaguars Texans 3 57 19.00 0 21
2024 5 Jaguars Steelers 2 42 21.00 0 21
2024 6 Jaguars Broncos 0 0 0.00 0 0
2024 8 Jaguars Browns 4 76 19.00 0 21
2024 9 Jaguars Bengals 5 104 20.80 0 25
2024 10 Jaguars Lions 4 96 24.00 0 25
2024 11 Jaguars Titans 1 20 20.00 0 20
2024 12 Jaguars Vikings 2 49 24.50 0 26
      TOTALS 29 614 21.17 0 27
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2024 1 Jaguars Titans 3 14 4.67 0 6
2024 2 Jaguars Bills 1 0 0.00 0 0
2024 3 Jaguars Colts 2 5 2.50 0 5
2024 4 Jaguars Texans 4 14 3.50 0 8
2024 5 Jaguars Steelers 2 5 2.50 0 3
2024 6 Jaguars Broncos 2 5 2.50 0 5
2024 8 Jaguars Browns 1 2 2.00 0 2
2024 9 Jaguars Bengals 1 7 7.00 0 7
2024 10 Jaguars Lions 2 7 3.50 0 4
2024 11 Jaguars Titans 4 8 2.00 0 6
2024 12 Jaguars Vikings 2 19 9.50 0 10
      TOTALS 24 86 3.58 0 10
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Jaguars Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 2 Jaguars Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 3 Jaguars Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 5 Jaguars Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 8 Jaguars Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Jaguars Titans 1 0 1.00
2024 3 Jaguars Colts 1 0 1.00
2024 12 Jaguars Vikings 1 0 1.00
      TOTALS 3 0 1.00
Unique Id: 923
PGID: 1675