GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Thomas Morstead #6

Jets
Ovr: 99 Height: 6'4" Morale:
100

Progression:
99
Age: 38 Weight: 225lbs
Hand: Right GGL Icon: Yes
Injured: no Contract: $2.29M/$500K
College: SMU Years Pro: 15
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2024 2 Jets Patriots 0 0 0.00 0 0 0 0.00 0 1 0 0.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 1 0 0.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2024 1 Jets Dolphins 4 166 41.50 53 0 1 25.00 1
2024 2 Jets Patriots 5 229 45.80 60 0 1 20.00 1
2024 3 Jets Chargers 7 301 43.00 65 0 0 0.00 3
2024 4 Jets Cardinals 5 244 48.80 52 0 1 20.00 1
2024 6 Jets Bengals 6 289 48.17 54 0 3 50.00 0
2024 7 Jets Raiders 2 67 33.50 42 0 0 0.00 1
2024 8 Jets Chiefs 5 213 42.60 54 0 0 0.00 0
2024 9 Jets Bills 8 353 44.13 60 0 0 0.00 3
2024 10 Jets Rams 6 315 52.50 59 0 1 16.67 5
2024 11 Jets Patriots 7 325 46.43 61 0 2 28.57 2
2024 12 Jets Titans 5 223 44.60 52 0 0 0.00 2
      TOTALS 60 2725 45.42 65 0 9 15.00 19
Unique Id: 970
PGID: 1771