GGL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Mike Williams #18

Jets
Ovr: 90 Height: 6'4" Morale:
100

Progression:
90
Age: 30 Weight: 220lbs
Hand: Left GGL Icon: No
Injured: no Contract: $2.72M/$660K
College: Clemson Years Pro: 7
Drafted: N/A Tendency:
Acquired: Original Roster Pro Bowls: 0
2024
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2024 1 Jets Dolphins 3 9 3.00 5 0 0.00 0 3 1.00
2024 2 Jets Patriots 3 45 15.00 26 0 0.00 0 9 3.00
2024 3 Jets Chargers 2 43 21.50 36 0 0.00 0 6 3.00
2024 6 Jets Bengals 3 37 12.33 17 0 0.00 0 5 1.67
2024 7 Jets Raiders 3 36 12.00 20 0 0.00 0 6 2.00
2024 9 Jets Bills 1 2 2.00 2 0 0.00 0 0 0.00
2024 10 Jets Rams 3 52 17.33 43 0 0.00 0 4 1.33
2024 11 Jets Patriots 2 41 20.50 26 0 0.00 1 1 0.50
2024 12 Jets Titans 4 67 16.75 21 0 0.00 1 17 4.25
      TOTALS 24 332 13.83 43 0 0.00 2 51 2.13
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2024 1 Jets Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2024 4 Jets Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2024 1 Jets Dolphins 2 0 2.00
2024 2 Jets Patriots 1 0 1.00
2024 3 Jets Chargers 3 0 3.00
2024 6 Jets Bengals 1 0 1.00
2024 7 Jets Raiders 1 0 1.00
2024 9 Jets Bills 1 0 1.00
2024 10 Jets Rams 2 0 2.00
2024 11 Jets Patriots 1 0 1.00
2024 12 Jets Titans 1 0 1.00
      TOTALS 13 0 2.00
Unique Id: 976
PGID: 1777